Type | Bulk Carrier |
Flag | Marshall Island |
Port of registry | Limassol |
Classification | NK 139029 |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
UBC HALIFAX | 9642162 | 2013 | 38090 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Cement Hole Fitted | Yes |
Beam Breadth Max | 29.80 m |
Moulded Depth | 15.00 m |
Summer Draft | 10.53 m |
Tropical Draft | 10.76 m |
Tropical Freshwater Draft | 11 m |
Summer Deadweight | 38090 tons |
Winter Deadweight | 37027 tons |
Tropical Deadweight | 39155 tons |
Tropical Freshwater Deadweight | 39132 tons |
Gross Tonnage | 23273 tons |
Net Tonnage | 12139 tons |
LOA | 179.97 m |
LBP | 173.00 m |
If you need further info, please contact us.
We are happy to help you.